The Church has published regional figures for membership and the total number of congregations by world region for 2025. The tables below summarize these data. Table 1 presents membership and congregation totals for 2024 and 2025 by world region. Table 2 provides percentage growth rates for membership and congregations in 2025, as well as the average number of members per congregation and the change in this metric from 2024 to 2025.
Table 1
| Region | 2024 Mem | 2025 Mem | 2024 Cong | 2025 Cong |
|---|---|---|---|---|
| North America | 9,733,719 | 9,807,340 | 18,426 | 18,501 |
| South America | 4,392,463 | 4,517,233 | 5,599 | 5,547 |
| Europe | 513,534 | 528,704 | 1,290 | 1,280 |
| Asia | 1,316,373 | 1,343,071 | 2,145 | 2,192 |
| Oceania | 607,302 | 629,697 | 1,290 | 1,306 |
| Africa | 933,511 | 1,046,270 | 2,927 | 3,220 |
Table 2
| Region | Mem % | Cong % | M/C 2024 | M/C 2025 | Change |
|---|---|---|---|---|---|
| North America | +0.76% | +0.41% | 528 | 530 | +2 |
| South America | +2.84% | -0.93% | 785 | 814 | +29 |
| Europe | +2.95% | -0.78% | 398 | 413 | +15 |
| Asia | +2.03% | +2.19% | 614 | 613 | -1 |
| Oceania | +3.69% | +1.24% | 471 | 482 | +11 |
| Africa | +12.08% | +10.01% | 319 | 325 | +6 |
The Church has not yet published country-by-country data for 2025. However, data for individual U.S. states and the District of Columbia have been updated and are available through the state and district profiles on this page. The Church recently transitioned its facts and statistics page from the Newsroom website to ChurchofJesusChrist.org, and some data have not yet been fully integrated into the new platform. I will provide analysis of these numbers once the country-specific data are released.