Nearly three years ago I provided a list of countries around the world with LDS
stakes and the year the first LDS stake was organized in each nation.
Several additional countries have had the first LDS stake organized since this list was last updated. The year the second LDS stake was
organized in each country is provided for countries with two or more LDS
stakes and the number of stakes and districts is provided in
parentheses (first number is the number of stakes and the second number
is the number of districts at present). With countries with only one
LDS stake, N/A is listed after the year the first stake was organized.
1847-1959
United States: 1834, 1834 (1,514 - 9)
Mexico: 1895, 1961 (226 - 36)
Canada: 1895, 1903 (47 - 3)
New Zealand: 1958, 1960 (28 - 3)
1960-1969
United Kingdom: 1960, 1961 (45 - 0)
Australia: 1960, 1960 (37 - 9)
Germany: 1961, 1961 (14 - 3)
Netherlands: 1961, 1978 (3 - 0)
Switzerland: 1961, 1981 (5 - 0)
Samoa: 1962, 1970 (20 - 0)
Brazil: 1966, 1968 (249 - 41)
Argentina: 1966, 1972 (72 - 33)
Guatemala: 1967, 1975 (72 - 17)
Uruguay: 1967, 1974 (18 - 3)
Tonga: 1968, 1970 (19 - 2)
American Samoa: 1969, 1980 (5 - 0)
1970-1979
Peru: 1970, 1974 (100- 21)
Japan: 1970, 1972 (29 - 13)
South Africa: 1970, 1978 (14 - 3)
Chile: 1972, 1974 (74 - 23)
French Polynesia: 1972, 1983 (8 - 4)
Philippines: 1973, 1977 (88 - 83)
El Salvador: 1973, 1976 (18 - 2)
South Korea: 1973, 1977 (16 - 6)
Denmark: 1974, 1978 (2 - 0)
France: 1975, 1980 (10 - 0)
Sweden: 1975, 1977 (4 - 1)
Taiwan: 1976, 1981 (11 - 2)
China-Hong Kong: 1976, 1984 (4 - 1)
Colombia: 1977, 1978 (29 - 11)
Venezuela: 1977, 1979 (34 - 6)
Honduras: 1977, 1978 (23 - 7)
Costa Rica: 1977, 1978 (6 - 4)
Belgium: 1977, 1994 (2 - 0)
Finland: 1977, 1983 (2 - 2)
Norway: 1977, 2012 (2 - 0)
Ecuador: 1978, 1979 (35 - 9)
Bolivia: 1979, 1979 (27 - 10)
Paraguay: 1979, 1980 (10 - 10)
Panama: 1979, 1986 (7 - 5)
1980-1989
Puerto Rico: 1980, 1982 (5 - 0)
Austria: 1980, 1997 (2 - 0)
United States: 1834, 1834 (1,514 - 9)
Mexico: 1895, 1961 (226 - 36)
Canada: 1895, 1903 (47 - 3)
New Zealand: 1958, 1960 (28 - 3)
1960-1969
United Kingdom: 1960, 1961 (45 - 0)
Australia: 1960, 1960 (37 - 9)
Germany: 1961, 1961 (14 - 3)
Netherlands: 1961, 1978 (3 - 0)
Switzerland: 1961, 1981 (5 - 0)
Samoa: 1962, 1970 (20 - 0)
Brazil: 1966, 1968 (249 - 41)
Argentina: 1966, 1972 (72 - 33)
Guatemala: 1967, 1975 (72 - 17)
Uruguay: 1967, 1974 (18 - 3)
Tonga: 1968, 1970 (19 - 2)
American Samoa: 1969, 1980 (5 - 0)
1970-1979
Peru: 1970, 1974 (100- 21)
Japan: 1970, 1972 (29 - 13)
South Africa: 1970, 1978 (14 - 3)
Chile: 1972, 1974 (74 - 23)
French Polynesia: 1972, 1983 (8 - 4)
Philippines: 1973, 1977 (88 - 83)
El Salvador: 1973, 1976 (18 - 2)
South Korea: 1973, 1977 (16 - 6)
Denmark: 1974, 1978 (2 - 0)
France: 1975, 1980 (10 - 0)
Sweden: 1975, 1977 (4 - 1)
Taiwan: 1976, 1981 (11 - 2)
China-Hong Kong: 1976, 1984 (4 - 1)
Colombia: 1977, 1978 (29 - 11)
Venezuela: 1977, 1979 (34 - 6)
Honduras: 1977, 1978 (23 - 7)
Costa Rica: 1977, 1978 (6 - 4)
Belgium: 1977, 1994 (2 - 0)
Finland: 1977, 1983 (2 - 2)
Norway: 1977, 2012 (2 - 0)
Ecuador: 1978, 1979 (35 - 9)
Bolivia: 1979, 1979 (27 - 10)
Paraguay: 1979, 1980 (10 - 10)
Panama: 1979, 1986 (7 - 5)
1980-1989
Puerto Rico: 1980, 1982 (5 - 0)
Austria: 1980, 1997 (2 - 0)
Nicaragua: 1981, 2000 (9 - 6)
Portugal: 1981, 1986 (6 - 4)
Italy: 1981, 1985 (9 - 3)
Spain: 1982, 1982 (14- 4)
Fiji: 1983, 1995 (4 - 1)
United Arab Emirates: 1983, N/A (1 - 0)
Dominican Republic: 1986, 1988 (19 - 9)
Nigeria: 1988, 1990 (22 - 22)
1990-1999
Ghana: 1991, 1991 (12 - 8)
Papua New Guinea: 1995, 2011 (2 - 11)
Thailand: 1995, N/A (1 - 5)
Singapore: 1995, N/A (1 - 0)
Ireland: 1995, N/A (1 - 1)
Democratic Republic of Congo: 1996, 1997 (12 - 3)
Kiribati: 1996, 2007 (2 - 0)
Haiti: 1997, 2003 (4 - 3)
Cote d'Ivoire: 1997, 2000 (5 - 1)
Zimbabwe: 1999, 2003 (5 - 2)
2000-2009
Madagascar: 2000, 2011 (2 - 2)
Kenya: 2001, N/A (1 - 2)
Republic of Congo: 2003, N/A (1 - 0)
Ukraine: 2004, N/A (1 - 3)
Hungary: 2006, N/A (1 - 2)
Mongolia: 2009, N/A (1 - 2)
Trinidad and Tobago: 2009, N/A (1 - 0)
Marshall Islands: 2009, N/A (1 - 1)
Portugal: 1981, 1986 (6 - 4)
Italy: 1981, 1985 (9 - 3)
Spain: 1982, 1982 (14- 4)
Fiji: 1983, 1995 (4 - 1)
United Arab Emirates: 1983, N/A (1 - 0)
Dominican Republic: 1986, 1988 (19 - 9)
Nigeria: 1988, 1990 (22 - 22)
1990-1999
Ghana: 1991, 1991 (12 - 8)
Papua New Guinea: 1995, 2011 (2 - 11)
Thailand: 1995, N/A (1 - 5)
Singapore: 1995, N/A (1 - 0)
Ireland: 1995, N/A (1 - 1)
Democratic Republic of Congo: 1996, 1997 (12 - 3)
Kiribati: 1996, 2007 (2 - 0)
Haiti: 1997, 2003 (4 - 3)
Cote d'Ivoire: 1997, 2000 (5 - 1)
Zimbabwe: 1999, 2003 (5 - 2)
2000-2009
Madagascar: 2000, 2011 (2 - 2)
Kenya: 2001, N/A (1 - 2)
Republic of Congo: 2003, N/A (1 - 0)
Ukraine: 2004, N/A (1 - 3)
Hungary: 2006, N/A (1 - 2)
Mongolia: 2009, N/A (1 - 2)
Trinidad and Tobago: 2009, N/A (1 - 0)
Marshall Islands: 2009, N/A (1 - 1)
2010-present
Uganda: 2010, N/A (1 - 1)
Guam: 2010, N/A (1 - 0)
Indonesia: 2011, 2012 (2 - 1)
Russia: 2011, 2012 (2 - 3)
Cape Verde: 2012, 2013 (2 - 2)
India: 2012, N/A (1 - 6)
New Caledonia: 2012, N/A (1 - 0)
Botswana: 2012, N/A (1 - 0)
Sierra Leone: 2012, N/A (1 - 3)
Armenia: 2013, N/A (1 - 0)
Togo: 2013, N/A (1 - 0)
Albania: 2014, N/A (1 - 0)
Federated States of Micronesia: 2014, N/A (1 - 3)
Cape Verde: 2012, 2013 (2 - 2)
India: 2012, N/A (1 - 6)
New Caledonia: 2012, N/A (1 - 0)
Botswana: 2012, N/A (1 - 0)
Sierra Leone: 2012, N/A (1 - 3)
Armenia: 2013, N/A (1 - 0)
Togo: 2013, N/A (1 - 0)
Albania: 2014, N/A (1 - 0)
Federated States of Micronesia: 2014, N/A (1 - 3)
Good work.
ReplyDeleteI noticed there are more 2010-present first stakes in countries, and more of those countries have gotten a second stake then in the 2000-2009 period.
ReplyDeleteI am hoping that Kenya gets a second stake soon. Uganda too, and then maybe there can be a temple somewhere in East Africa. Although Zimbabwe has 4 stakes and no temple announced.
This comment has been removed by the author.
ReplyDeleteJutiapa Ward was created from the Jutiapa 1st and 2nd branches in the Jalapa Guatemala Stake earlier this month.
ReplyDeleteI may have suggested this before, but an amazing stat or graphic would be where the missionaries come from, like per year or per mission.
ReplyDeleteI think no one tracks this. And perhaps for good reason.
Like, for example: 1989---35,000 from US, 200 from Britain, 1,000, from Mexico, 2 from Palau, etc...
I wonder (putting this out there to smarter brains than mine)if there is a way to break down the numbers, at least to the 1970s and 1980s, if not more current?
The work is great. Keep up the good stuff on this site.
Blessed Sabbath.
Do you think there could be a Spanish stake in New Jersey, possibly Newark?
ReplyDeleteCaldwell NJ 9 wards, 3 branches (3 wards, 1 branch Spanish) 6 wards, 2 branches remaining
Morristown NJ 6 wards, 2 branches (1 ward, 2 branches Spanish) 5 wards remaining
Paterson NJ 3 branches (2 branches Spanish) 1 branch remaining
Scotch Plains NJ 7 wards, 6 branches (2 wards, 3 branches Spanish) 5 wards, 3 branches remaining
Brooklyn NY - Staten Island 3rd (Spanish) Ward
Total Spanish: 7 wards, 8 branches
Back in I believe the 1980s the local church leadership in New York City wanted to create a Spanish-speaking stake, but the plan was vetoed higher up. The Church generally avoids language specific stakes. The Spanish stake that was in Florida was removed a few years ago, and the same happened to the Spanish stake in LA (although they still have one in the San Fernado Valley, and a few others in southern California). Even in Houston the most recent change was to create a new stake, that was about half from one of the two Spanish stakes there and the other half from English units. So I don't see them creating more Spanish stakes. That is just not the way things are trending. I could be wrong though.
ReplyDeleteI was thinking there weren't too many countries left without at least one stake, and then did some checking and was amazed to find out there are still over 100 countries without a stake! Just in the last month 2 more countries received their first stake--Albania and Micronesia. Great to see the growth and progress in these nations.
ReplyDelete