Two years ago I provided a list of countries around the world with LDS stakes and the year the first LDS stake was organized in each nation. Since that time, four additional nations/territories have had their first LDS stakes organized so I wanted to update this list as well as provide some additional information. The year the second LDS stake was organized in each country is provided for countries with two or more LDS stakes and the number of stakes and districts is provided in parentheses (first number is the number of stakes and the second number is the number of districts at present). With countries with only one LDS stake, N/A is listed after the year the first stake was organized.
1847-1959
United States: 1834, 1834 (1,478 - 10)
Mexico: 1895, 1961 (222 - 49)
Canada: 1895, 1903 (47 - 4)
New Zealand: 1958, 1960 (25 - 3)
1960-1969
United Kingdom: 1960, 1961 (45 - 0)
Australia: 1960, 1960 (32 - 9)
Germany: 1961, 1961 (14 - 3)
Netherlands: 1961, 1978 (3 - 0)
Switzerland: 1961, 1981 (5 - 0)
Samoa: 1962, 1970 (16 - 0)
Brazil: 1966, 1968 (241 - 49)
Argentina: 1966, 1972 (70 - 37)
Guatemala: 1967, 1975 (39 - 19)
Uruguay: 1967, 1974 (16 - 4)
Tonga: 1968, 1970 (17 - 2)
American Samoa: 1969, 1980 (4 - 0)
1970-1979
Peru: 1970, 1974 (94 - 24)
Japan: 1970, 1972 (28 - 15)
South Africa: 1970, 1978 (12 - 4)
Chile: 1972, 1974 (70 - 23)
French Polynesia: 1972, 1983 (7 - 3)
Philippines: 1973, 1977 (81 - 85)
El Salvador: 1973, 1976 (17 - 2)
South Korea: 1973, 1977 (17 - 6)
Denmark: 1974, 1978 (2 - 0)
France: 1975, 1980 (9 - 1)
Sweden: 1975, 1977 (4 - 1)
Taiwan: 1976, 1981 (11 - 1)
China-Hong Kong: 1976, 1984 (4 - 1)
Colombia: 1977, 1978 (28 - 12)
Venezuela: 1977, 1979 (31 - 8)
Honduras: 1977, 1978 (21 - 7)
Costa Rica: 1977, 1978 (5 - 5)
Belgium: 1977, 1994 (2 - 0)
Finland: 1977, 1983 (2 - 2)
Norway: 1977, N/A (1 - 1)
Ecuador: 1978, 1979 (34 - 9)
Bolivia: 1979, 1979 (24 - 10)
Paraguay: 1979, 1980 (10 - 11)
Panama: 1979, 1986 (8 - 5)
1980-1989
Puerto Rico: 1980, 1982 (5 - 0)
Austria: 1980, 1997 (2 - 0)
United States: 1834, 1834 (1,478 - 10)
Mexico: 1895, 1961 (222 - 49)
Canada: 1895, 1903 (47 - 4)
New Zealand: 1958, 1960 (25 - 3)
1960-1969
United Kingdom: 1960, 1961 (45 - 0)
Australia: 1960, 1960 (32 - 9)
Germany: 1961, 1961 (14 - 3)
Netherlands: 1961, 1978 (3 - 0)
Switzerland: 1961, 1981 (5 - 0)
Samoa: 1962, 1970 (16 - 0)
Brazil: 1966, 1968 (241 - 49)
Argentina: 1966, 1972 (70 - 37)
Guatemala: 1967, 1975 (39 - 19)
Uruguay: 1967, 1974 (16 - 4)
Tonga: 1968, 1970 (17 - 2)
American Samoa: 1969, 1980 (4 - 0)
1970-1979
Peru: 1970, 1974 (94 - 24)
Japan: 1970, 1972 (28 - 15)
South Africa: 1970, 1978 (12 - 4)
Chile: 1972, 1974 (70 - 23)
French Polynesia: 1972, 1983 (7 - 3)
Philippines: 1973, 1977 (81 - 85)
El Salvador: 1973, 1976 (17 - 2)
South Korea: 1973, 1977 (17 - 6)
Denmark: 1974, 1978 (2 - 0)
France: 1975, 1980 (9 - 1)
Sweden: 1975, 1977 (4 - 1)
Taiwan: 1976, 1981 (11 - 1)
China-Hong Kong: 1976, 1984 (4 - 1)
Colombia: 1977, 1978 (28 - 12)
Venezuela: 1977, 1979 (31 - 8)
Honduras: 1977, 1978 (21 - 7)
Costa Rica: 1977, 1978 (5 - 5)
Belgium: 1977, 1994 (2 - 0)
Finland: 1977, 1983 (2 - 2)
Norway: 1977, N/A (1 - 1)
Ecuador: 1978, 1979 (34 - 9)
Bolivia: 1979, 1979 (24 - 10)
Paraguay: 1979, 1980 (10 - 11)
Panama: 1979, 1986 (8 - 5)
1980-1989
Puerto Rico: 1980, 1982 (5 - 0)
Austria: 1980, 1997 (2 - 0)
Nicaragua: 1981, 2000 (9 - 6)Portugal: 1981, 1986 (6 - 4)
Italy: 1981, 1985 (7 - 5)
Spain: 1982, 1982 (10 - 5)
Fiji: 1983, 1995 (4 - 1)
Dominican Republic: 1986, 1988 (18 - 10)
Nigeria: 1988, 1990 (17 - 21)
1990-1999
Ghana: 1991, 1991 (8 - 5)
Papua New Guinea: 1995, 2011 (2 - 8)
Thailand: 1995, N/A (1 - 5)
Singapore: 1995, N/A (1 - 0)
Ireland: 1995, N/A (1 - 1)
Democratic Republic of Congo: 1996, 1997 (8 - 4)
Kiribati: 1996, 2007 (2 - 0)
Haiti: 1997, 2003 (2 - 2)
Ivory Coast: 1997, 2000 (4 - 1)
Zimbabwe: 1999, 2003 (4 - 1)
2000-2009
Madagascar: 2000, 2011 (2 - 2)
Kenya: 2001, N/A (1 - 2)
Republic of Congo: 2003, N/A (1 - 0)
Ukraine: 2004, N/A (1 - 1)
Hungary: 2006, N/A (1 - 2)
Mongolia: 2009, N/A (1 - 2)
Trinidad and Tobago: 2009, N/A (1 - 0)
Marshall Islands: 2009, N/A (1 - 1)
Italy: 1981, 1985 (7 - 5)
Spain: 1982, 1982 (10 - 5)
Fiji: 1983, 1995 (4 - 1)
Dominican Republic: 1986, 1988 (18 - 10)
Nigeria: 1988, 1990 (17 - 21)
1990-1999
Ghana: 1991, 1991 (8 - 5)
Papua New Guinea: 1995, 2011 (2 - 8)
Thailand: 1995, N/A (1 - 5)
Singapore: 1995, N/A (1 - 0)
Ireland: 1995, N/A (1 - 1)
Democratic Republic of Congo: 1996, 1997 (8 - 4)
Kiribati: 1996, 2007 (2 - 0)
Haiti: 1997, 2003 (2 - 2)
Ivory Coast: 1997, 2000 (4 - 1)
Zimbabwe: 1999, 2003 (4 - 1)
2000-2009
Madagascar: 2000, 2011 (2 - 2)
Kenya: 2001, N/A (1 - 2)
Republic of Congo: 2003, N/A (1 - 0)
Ukraine: 2004, N/A (1 - 1)
Hungary: 2006, N/A (1 - 2)
Mongolia: 2009, N/A (1 - 2)
Trinidad and Tobago: 2009, N/A (1 - 0)
Marshall Islands: 2009, N/A (1 - 1)
2010-present
Uganda: 2010, N/A (1 - 1)
Guam: 2010, N/A (1 - 0)
Indonesia: 2011, N/A (1 - 2)
Russia: 2011, N/A (1 - 12)
I wonder hoe these new stakes in various countries will impact a chance for temples, such as France, Nicaragua, and The Dem Rep of Congo, or other countries. Many seem ready for their first or additional temples You have not updated your potential temples list in some time. Will you do that soon?
ReplyDeleteUkraine has 4 districts with Kharkov or Odessa being the most likely the next stake
ReplyDeleteIf the first stakes in the United States were created in 1847 and 1851 (the first stakes still in existence were), then the first stakes in Puerto Rico were created a bit later than you have them listed. Around 1993 all the stakes there were dissolved, and eventually new ones were created.
ReplyDeleteYou're right John. I've corrected the first stakes in the United States to sync up with Puerto Rico and Nicaragua. Thanks.
ReplyDeleteI will provide an updated potential temple list in the coming months.
ReplyDeleteThe First Stake has finally been created in Russia!
ReplyDelete